BUSINESS
Bachelor of Business
| March intake 20/03/2017 | Orientation session 17/03/2017 | |
| Semester | Start | End |
| 1 | 20/03/2017 | 30/06/2017 |
| 2 | 24/07/2017 | 31/12/2017 |
| 3 | 19/03/2018 | 30/06/2018 |
| 4 | 23/07/2018 | 31/12/2018 |
| 5 | 18/03/2019 | 30/06/2019 |
| 6 | 22/07/2019 | 31/12/2019 |
| July intake 24/07/2017 | Orientation session 21/07/2017 | |
| Semester | Start | End |
| 1 | 24/07/2017 | 31/12/2017 |
| 2 | 19/03/2018 | 30/06/2018 |
| 3 | 23/07/2018 | 31/12/2018 |
| 4 | 18/03/2019 | 30/06/2019 |
| 5 | 22/07/2019 | 31/12/2019 |
| 6 | 16/03/2020 | 30/06/2020 |
| March intake 19/03/2018 | Orientation session 16/03/2018 | |
| Semester | Start | End |
| 1 | 19/03/2018 | 30/06/2018 |
| 2 | 23/07/2018 | 31/12/2018 |
| 3 | 18/03/2019 | 30/06/2019 |
| 4 | 22/07/2019 | 31/12/2019 |
| 5 | 16/03/2020 | 30/06/2020 |
| 6 | 27/07/2020 | 31/12/2020 |
| November intake 19/11/2018 | Orientation session 14-16/11/2018 (Melbourne), 07/11/2018 (Perth) | |
| Semester | Start | End |
| 1 | 19/11/2018 | 01/03/2019 |
| 2 | 18/03/2019 | 30/06/2019 |
| 3 | 22/07/2019 | 31/12/2019 |
| 4 | 16/03/2020 | 30/06/2020 |
| 5 | 27/07/2020 | 31/12/2020 |
| 6 | 15/03/2021 | 30/06/2021 |
| March intake 18/03/2019 | Orientation session: 13-15/03/2019 (Melbourne), 07/03/2019 (Perth) | |
| Semester | Start | End |
| 1 | 18/03/2019 | 30/06/2019 |
| 2 | 22/07/2019 | 31/12/2019 |
| 3 | 16/03/2020 | 30/06/2020 |
| 4 | 27/07/2020 | 31/12/2020 |
| 5 | 15/03/2021 | 30/06/2021 |
| 6 | 20/07/2021 | 31/12/2021 |
| 1 | 22/07/2019 | 31/12/2019 |
| 2 | 16/03/2020 | 30/06/2020 |
| 3 | 27/07/2020 | 31/12/2020 |
| 4 | 15/03/2021 | 30/06/2021 |
| 5 | 20/07/2021 | 31/12/2021 |
| 6 | 21/03/2022 | 03/07/2022 |
| July intake 22/07/2019 | Orientation session: 04-05/07/2019 (Melbourne), 05/07/2019 (Perth) | |
| Semester | Start | End |
| 1 | 16/09/2019 | 01/11/2019 |
| 2 | 18/11/2019 | 01/03/2020 (compulsory study period) |
| 3 | 16/03/2020 | 30/06/2020 |
| 4 | 27/07/2020 | 31/12/2020 |
| 5 | 22/03/2021 | 30/06/2021 |
| 6 | 26/07/2021 | 31/12/2021 |
| 7 | 21/03/2022 | 03/07/2022 |
| September intake 16/09/2019 | Orientation session: 02/09/2019 (Melbourne only) | |
| Semester | Start | End |
| 1 | 18/11/2019 | 01/03/2020 |
| 2 | 16/03/2020 | 30/06/2020 |
| 3 | 27/07/2020 | 31/12/2020 |
| 4 | 22/03/2021 | 30/06/2021 |
| 5 | 26/07/2021 | 31/12/2021 |
| 6 | 21/03/2022 | 03/07/2022 |
| November intake 18/11/2019 (Melbourne only) | Orientation session: 13-15/11/2019 (Melbourne) | |
Diploma of Practical Accounting (Higher Education)
| November intake 18/11/2019 | Orientation session: 15/11/2019 (Melbourne and Perth) | |
| Semester | Start | End |
| 1 | 18/11/2019 | 01/03/2020 |
| 2 | 16/03/2020 | 30/06/2020 |
Advanced Diploma of Business
| January intake 22/01/2018 | Orientation session 22/01/2018 | |
| Term | Start | End |
| 1 | 22/01/2018 | 01/04/2018 |
| 2 | 09/04/2018 | 17/06/2018 |
| 3 | 09/07/2018 | 16/09/2018 |
| 4 | 24/09/2018 | 02/12/2018 |
| April intake 09/04/2018 | Orientation session 09/04/2018 | |
| Term | Start | End |
| 1 | 09/04/2018 | 17/06/2018 |
| 2 | 09/07/2018 | 16/09/2018 |
| 3 | 24/09/2018 | 02/12/2018 |
| 4 | 28/01/2019 | 05/04/2019 |
| July intake 09/07/2018 | Orientation session 09/07/2018 | |
| Term | Start | End |
| 1 | 09/07/2018 | 16/09/2018 |
| 2 | 24/09/2018 | 02/12/2018 |
| 3 | 28/01/2019 | 05/04/2019 |
| 4 | 15/04/2019 | 21/06/2019 |
| September intake 24/09/2018 | Orientation session 24/09/2018 | |
| Term | Start | End |
| 1 | 24/09/2018 | 02/12/2018 |
| 2 | 28/01/2019 | 05/04/2019 |
| 3 | 15/04/2019 | 21/06/2019 |
| 4 | 15/07/2019 | 20/09/2019 |
| January intake 28/01/2019 | Orientation session 28/01/2019 (Melbourne) & 17/01/2019 (Perth) | |
| Term | Start | End |
| 1 | 28/01/2019 | 05/04/2019 |
| 2 | 22/04/2019 | 23/06/2019 |
| 3 | 15/07/2019 | 20/09/2019 |
| 4 | 30/09/2019 | 01/12/2019 |
| April intake 22/04/2019 | Orientation session 22/04/2019 (Melbourne) & 11/04/2019 (Perth) | |
| Term | Start | End |
| 1 | 22/04/2019 | 23/06/2019 |
| 2 | 15/07/2019 | 20/09/2019 |
| 3 | 30/09/2019 | 01/12/2019 |
| 4 | 20/01/2020 | 22/03/2020 |
| July intake 15/07/2019 | Orientation session 01/07/2019 (Melbourne) & 04/07/2019 (Perth) | |
| Term | Start | End |
| 1 | 15/07/2019 | 20/09/2019 |
| 2 | 30/09/2019 | 01/12/2019 |
| 3 | 27/01/2020 | 05/04/2020 |
| 4 | 20/04/2020 | 28/06/2020 |
| September intake 30/09/2019 | Orientation session 16/09/2019 (Melbourne and Perth) | |
| Term | Start | End |
| 1 | 30/09/2019 | 06/12/2019 |
| 2 | 27/01/2020 | 05/04/2020 |
| 3 | 20/04/2020 | 28/06/2020 |
| 4 | 13/07/2020 | 20/09/2020 |
Diploma of Business
| January intake 22/01/2018 (Perth only) | Orientation session 22/01/2018 | |
| Term | Start | End |
| 1 | 22/01/2018 | 01/04/2018 |
| 2 | 09/04/2018 | 17/06/2018 |
Certificate IV in Business Administration
| January intake 22/01/2018 | Orientation session 22/01/2018 | |
| Term | Start | End |
| 1 | 22/01/2018 | 01/04/2018 |
| 2 | 09/04/2018 | 17/06/2018 |
| April intake 09/04/2018 | Orientation session 09/04/2018 | |
| Term | Start | End |
| 1 | 09/04/2018 | 17/06/2018 |
| 2 | 09/07/2018 | 16/09/2018 |