Business | Health and Community Services | Hospitality | Senior Secondary
English courses
All our English courses have a rolling intake of every Monday.
Higher Education and Vocational courses
Business
Bachelor of Business and Bachelor of Business (Accounting)
| Semester | Start | End |
| 1 | 16/03/2020 | 30/06/2020 |
| 2 | 27/07/2020 | 31/12/2020 |
| 3 | 22/03/2021 | 30/06/2021 |
| 4 | 26/07/2021 | 31/12/2021 |
| 5 | 21/03/2022 | 03/07/2022 |
| 6 | 25/07/2022 | 31/12/2022 |
| March intake 16/03/2020 | Orientation session 27-28/02/2020 (Melbourne) | |
| Semester | Start | End |
| 1 | 27/07/2020 | 31/12/2020 |
| 2 | 22/03/2021 | 30/06/2021 |
| 3 | 26/07/2021 | 31/12/2021 |
| 4 | 21/03/2022 | 03/07/2022 |
| 5 | 25/07/2022 | 31/12/2022 |
| 6 | 13/03/2023 | 30/06/2023 |
| July intake 27/07/2020 (Melbourne campus places still available, Perth campus has no further places available.) |
Orientation session 09-10/07/2020 (Melbourne), 10/07/2020 (Perth) | |
| Semester | Start | End |
| 1 | 16/11/2020 | 28/02/2021 |
| 2 | 22/03/2021 | 30/06/2021 |
| 3 | 26/07/2021 | 31/12/2021 |
| 4 | 21/03/2022 | 30/06/2022 |
| 5 | 25/07/2022 | 31/12/2022 |
| 6 | 13/03/2023 | 30/06/2023 |
| November intake 16/11/2020 | Orientation session 12-13/11/2020 (Melbourne), 13/10/2020 (Perth) | |
Diploma of Practical Accounting (Higher Education)
| Semester | Start | End |
| 1 | 16/03/2020 | 30/06/2020 |
| 2 | 27/07/2020 | 31/12/2020 |
| March intake 16/03/2020 | Orientation session 12/03/2020 (Melbourne), TBA (Perth) | |
| Semester | Start | End |
| 1 | 27/07/2020 | 31/12/2020 |
| 2 | 22/03/2021 | 30/06/2021 |
| July intake 27/07/2020 | Orientation session 18/07/2020 (Melbourne), TBA (Perth) | |
| Semester | Start | End |
| 1 | 16/11/2020 | 28/02/2021 |
| 2 | 22/03/2021 | 30/06/2021 |
| November intake 16/11/2020 | Orientation session 12/11/2020 (Melbourne), TBA (Perth) | |
Advanced Diploma of Business
| January intake 27/01/2020 *27/01 is a public holiday. | Orientation session 13/01/2020 (Melbourne and Perth) | |
| Term | Start | End |
| 1 | 27/01/2020 | 05/04/2020 |
| 2 | 20/04/2020 | 28/06/2020 |
| 3 | 13/07/2020 | 20/09/2020 |
| 4 | 28/09/2020 | 06/12/2020 |
| April intake 20/04/2020 | Orientation session 06/04/2020 (Melbourne only) | |
| Term | Start | End |
| 1 | 20/04/2020 | 28/06/2020 |
| 2 | 13/07/2020 | 20/09/2020 |
| 3 | 28/09/2020 | 06/12/2020 |
| 4 | 25/01/2021 | 04/04/2021 |
| July intake 13/07/2020 | Orientation session 29/06/2020 (Melbourne and Perth) | |
| Term | Start | End |
| 1 | 13/07/2020 | 20/09/2020 |
| 2 | 28/09/2020 | 06/12/2020 |
| 3 | 25/01/2021 | 04/04/2021 |
| 4 | 19/04/2021 | 27/06/2021 |
| September intake 28/09/2020 | Orientation session 14/09/2020 (Melbourne and Perth) | |
| Term | Start | End |
| 1 | 28/09/2020 | 06/12/2020 |
| 2 | 25/01/2021 | 04/04/2021 |
| 3 | 19/04/2021 | 27/06/2021 |
| 4 | 12/07/2021 | 19/09/2021 |
Diploma of Creative Enterprise – January/March/May/July/September/October
View business courses previous dates.
Health and Community Services
Bachelor of Community Services
| May intake 25/05/2020 (Melbourne & Sydney) | Orientation session 12/05/2020 (Melbourne), 13/05/2020 (Sydney) | |
| Trimester | Start | End |
| 1 | 25/05/2020 | 06/09/2020 |
| 2 | 14/09/2020 | 27/12/2020 |
| 3 | 01/02/2021 | 14/05/2021 |
| 4 | 24/05/2021 | 03/09/2021 |
| 5 | 13/09/2021 | 24/12/2021 |
| 6 | 07/02/2022 | 22/05/2022 |
| 7 | 30/05/2022 | 11/09/2022 |
| 8 | 19/09/2022 | 01/01/2023 |
| July intake 13/07/2020 (Perth) | Orientation session TBA | |
| Trimester | Start | End |
| 1 | 13/07/2020 | 27/12/2020 |
| 2 | 01/02/2021 | 14/05/2021 |
| 3 | 24/05/2021 | 03/09/2021 |
| 4 | 13/09/2021 | 24/12/2021 |
| 5 | 07/02/2022 | 22/05/2022 |
| 6 | 30/05/2022 | 11/09/2022 |
| 7 | 19/09/2022 | 01/01/2023 |
| 8 | 06/02/2023 | 21/05/2023 |
| September intake 14/09/2020 | Orientation session 01/09/2020 (Melbourne), 02/09/2020 (Sydney), 28/08/2020 (Perth) | |
| Trimester | Start | End |
| 1 | 14/09/2020 | 27/12/2020 |
| 2 | 01/02/2021 | 14/05/2021 |
| 3 | 24/05/2021 | 03/09/2021 |
| 4 | 13/09/2021 | 24/12/2021 |
| 5 | 07/02/2022 | 22/05/2022 |
| 6 | 30/05/2022 | 11/09/2022 |
| 7 | 19/09/2022 | 01/01/2023 |
| 8 | 06/02/2023 | 21/05/2023 |
Diploma of Community Services
| April intake 20/04/2020 | Orientation session 07/04/2020 (Melbourne), 08/04/2020 (Sydney), 06/04/2020 (Perth), 09/04/2020 (Brisbane) | |
| Term | Start | End |
| 1 | 20/04/2020 | 28/06/2020 |
| 2 | 13/07/2020 | 20/09/2020 |
| 3 | 28/09/2020 | 06/12/2020 |
| 4 | 25/01/2021 | 04/04/2021 |
| 5 | 19/04/2021 | 27/06/2021 |
| 6 | 12/07/2021 | 19/09/2021 |
| 7 | 27/09/2021 | 05/12/2021 |
| 8 | 24/01/2022 | 27/03/2022 |
| July intake 13/07/2020 | Orientation session 30/06/2020 (Melbourne), 01/07/2020 (Sydney), 29/06/2020 (Perth), 02/07/2020 (Brisbane) | |
| Term | Start | End |
| 1 | 13/07/2020 | 20/09/2020 |
| 2 | 28/09/2020 | 06/12/2020 |
| 3 | 25/01/2021 | 04/04/2021 |
| 4 | 19/04/2021 | 27/06/2021 |
| 5 | 12/07/2021 | 19/09/2021 |
| 6 | 27/09/2021 | 05/12/2021 |
| 7 | 24/01/2022 | 27/03/2022 |
| 8 | 18/07/2022 | 25/09/2022 |
| September intake 28/09/2020 | Orientation session 15/09/2020 (Melbourne), 16/09/2020 (Sydney), 14/09/2020 (Perth), 17/09/2020 (Brisbane) | |
| Term | Start | End |
| 1 | 28/09/2020 | 06/12/2020 |
| 2 | 25/01/2021 | 04/04/2021 |
| 3 | 19/04/2021 | 27/06/2021 |
| 4 | 12/07/2021 | 19/09/2021 |
| 5 | 27/09/2021 | 05/12/2021 |
| 6 | 31/01/2022 | 10/04/2022 |
| 7 | 25/04/2022 | 05/07/2022 |
| 8 | 18/07/2022 | 25/09/2022 |
Diploma of Nursing
| July intake 13/07/2020 | Orientation session 13/07/2020 | |
| Term | Start | End |
| 1 | 13/07/2020 | 20/09/2020 |
| 2 | 28/09/2020 | 06/12/2020 |
| 3 | 25/01/2021 | 04/04/2021 |
| 4 | 19/04/2021 | 27/06/2021 |
| 5 | 12/07/2021 | 19/09/2021 |
| 6 | 27/09/2021 | 05/12/2021 |
| 7 | 24/01/2022 | 27/03/2022 |
| 8 | 18/07/2022 | 25/09/2022 |
| September intake 28/09/2020 | Orientation session 28/09/2020 | |
| Term | Start | End |
| 1 | 28/09/2020 | 06/12/2020 |
| 2 | 25/01/2021 | 04/04/2021 |
| 3 | 19/04/2021 | 27/06/2021 |
| 4 | 12/07/2021 | 19/09/2021 |
| 5 | 27/09/2021 | 05/12/2021 |
| 6 | 31/01/2022 | 10/04/2022 |
| 7 | 25/04/2022 | 05/07/2022 |
| 8 | 18/07/2022 | 25/09/2022 |
Certificate III in Individual Support (Ageing, Home and Community) – Please contact us by email (study@ae.edu.au).
View health and community services courses previous dates.
Hospitality
Commercial Cookery/Patisserie
| March intake 30/03/2020 Commercial Cookery only (Melbourne & Brisbane) |
Orientation session 19/03/2020 (Melbourne), 17/03/2020 (Brisbane) | ||
| Term | Cert. III | Start | End |
| 1 | Cert III | 30/03/2020 | 28/06/2020 |
| 2 | Cert III | 13/07/2020 | 20/09/2020 |
| 3 | Cert III | 28/09/2020 | 06/12/2020 |
| 4 | Cert III | 25/01/2021 | 04/04/2021 |
| 5 | Cert IV | 19/04/2021 | 27/06/2021 |
| 6 | Cert IV | 12/07/2021 | 19/09/2021 |
| 7 | Diploma | 27/09/2021 | 05/12/2021 |
| 8 | Diploma | 24/01/2022 | 27/03/2022 |
| 9 | Adv Diploma |
25/04/2022 | 03/07/2022 |
| 10 | Adv Diploma |
18/07/2022 | 25/09/2022 |
| April intake 20/04/2020 (Melbourne for both Commercial Cookery and Patisserie & Brisbane for Commercial Cookery only) |
Orientation session 09/04/2020 (Melbourne), 07/04/2020 (Brisbane) | |||
| Term | Cert. III | Cert IV (Melbourne only) | Start | End |
| 1 | Cert III | Cert IV | 20/04/2020 | 28/06/2020 |
| 2 | Cert III | Cert IV | 13/07/2020 | 20/09/2020 |
| 3 | Cert III | Diploma | 28/09/2020 | 06/12/2020 |
| 4 | Cert III | Diploma | 25/01/2021 | 04/04/2021 |
| 5 | Cert IV | Adv Diploma |
19/04/2021 | 27/06/2021 |
| 6 | Cert IV | Adv Diploma |
12/07/2021 | 19/09/2021 |
| 7 | Diploma | 27/09/2021 | 05/12/2021 | |
| 8 | Diploma | 24/01/2022 | 27/03/2022 | |
| 9 | Adv Diploma |
25/04/2022 | 03/07/2022 | |
| 10 | Adv Diploma |
18/07/2022 | 25/09/2022 | |
| May intake 18/05/2020 Commercial Cookery only (Melbourne & Brisbane) |
Orientation session 07/05/2020 | ||
| Term | Cert. III | Start | End |
| 1 | Cert III | 18/05/2020 | 26/07/2020 |
| 2 | Cert III | 03/08/2020 | 11/10/2020 |
| 3 | Cert III | 19/10/2020 | 20/12/2020 |
| 4 | Cert III | 25/01/2021 | 04/04/2021 |
| 5 | Cert IV | 19/04/2021 | 27/06/2021 |
| 6 | Cert IV | 12/07/2021 | 19/09/2021 |
| 7 | Diploma | 27/09/2021 | 05/12/2021 |
| 8 | Diploma | 24/01/2022 | 27/03/2022 |
| 9 | Adv Diploma |
25/04/2022 | 03/07/2022 |
| 10 | Adv Diploma |
18/07/2022 | 25/09/2022 |
| July intake 13/07/2020 (Melbourne for both Commercial Cookery and Patisserie & Brisbane for Commercial Cookery only) |
Orientation session 02/07/2020 | |||
| Term | Cert. III | Cert IV (Melbourne only) | Start | End |
| 1 | Cert III | Cert IV | 13/07/2020 | 20/09/2020 |
| 2 | Cert III | Cert IV | 28/09/2020 | 06/12/2020 |
| 3 | Cert III | Diploma | 25/01/2021 | 04/04/2021 |
| 4 | Cert III | Diploma | 19/04/2021 | 27/06/2021 |
| 5 | Cert IV | Adv Diploma |
12/07/2021 | 19/09/2021 |
| 6 | Cert IV | Adv Diploma |
27/09/2021 | 05/12/2021 |
| 7 | Diploma | 31/01/2022 | 10/04/2022 | |
| 8 | Diploma | 25/04/2022 | 05/07/2022 | |
| 9 | Adv Diploma |
18/07/2022 | 25/09/2022 | |
| 10 | Adv Diploma |
03/10/2022 | 11/12/2022 | |
| September intake 28/09/2020 (Melbourne for both Commercial Cookery and Patisserie & Brisbane for Commercial Cookery only) |
Orientation session 17/09/2020 | |||
| Term | Cert. III | Cert IV (Melbourne only) | Start | End |
| 1 | Cert III | Cert IV | 28/09/2020 | 06/12/2020 |
| 2 | Cert III | Cert IV | 25/01/2021 | 04/04/2021 |
| 3 | Cert III | Diploma | 19/04/2021 | 27/06/2021 |
| 4 | Cert III | Diploma | 12/07/2021 | 19/09/2021 |
| 5 | Cert IV | Adv Diploma |
27/09/2021 | 05/12/2021 |
| 6 | Cert IV | Adv Diploma |
31/01/2022 | 10/04/2022 |
| 7 | Diploma | 25/04/2022 | 05/07/2022 | |
| 8 | Diploma | 18/07/2022 | 25/09/2022 | |
| 9 | Adv Diploma |
03/10/2022 | 11/12/2022 | |
| 10 | Adv Diploma |
06/02/2023 | 16/04/2023 | |
View hospitality courses previous term dates.
Senior Secondary course
VCE Years 11 & 12
| 2020 intake 29/01/2020 | Orientation session 28/01/2020 | |
| Term | Start | End |
| 1 | 29/01/2020 | 27/03/2020 |
| 2 | 14/04/2020 | 26/06/2020 |
| 3 | 13/07/2020 | 18/09/2020 |
| 4 | 05/10/2020 | 18/12/2020 |