2024 Important Dates

Health and Community Services  | Tourism and Hospitality | Engineering Design and Construction | Senior Secondary | Intake Dates by Campus

English courses

All our English courses have a rolling intake of every Monday.

Higher Education and Vocational courses

The following timetables indicate the proposed class days/times for your first term/trimester for those students studying the entire course.   However, your timetable may vary if you have been granted credit exemptions. Your timetable will be emailed to you after you attend/complete orientation (Please note you will be informed of orientation details closer to your course commencement.). These timetables are subject to change. Student consultation and academic support may be accessed in addition to this.

Health AND Community Services

Master of Counselling
*This is an AIPC course.   AE delivers the course on behalf of AIPC.

 
Census Date : 19/02/2023
Trimester Start End
1 5/2/2024 12/5/2024
2 27/5/2024 1/9/2024
3 16/9/2024 22/12/2024
4 3/2/2025 11/5/2025
5 26/5/2025 31/8/2025
6 15/9/2025 7/12/2025
Census Date : 10/06/2023
Trimester Start End
1 27/5/2024 1/9/2024
2 16/9/2024 22/12/2024
3 3/2/2025 11/5/2025
4 26/5/2025 31/8/2025
5 15/9/2025 7/12/2025
6 2/2/2026 26/4/2026
Census Date : 30/09/2023
Trimester Start End
1 16/9/2024 22/12/2024
2 3/2/2025 11/5/2025
3 26/5/2025 31/8/2025
4 15/9/2025 7/12/2025
5 2/2/2026 26/4/2026
6 25/5/2026 16/8/2026

Bachelor of Community Services

Welcome Day/Orientation: TBA
Timetable: TBA

Census Date : 19/02/2023
Trimester Start End
1 5/2/2024 12/5/2024
2 27/5/2024 1/9/2024
3 16/9/2024 22/12/2024
4 3/2/2025 11/5/2025
5 26/5/2025 31/8/2025
6 15/9/2025 7/12/2025
7 2/2/2026 26/4/2026
8 25/5/2026 16/8/2026
Census Date : 10/06/2023
Trimester Start End
1 27/5/2024 1/9/2024
2 16/9/2024 22/12/2024
3 3/2/2025 11/5/2025
4 26/5/2025 31/8/2025
5 15/9/2025 7/12/2025
6 2/2/2026 26/4/2026
7 25/5/2026 16/8/2026
8 14/9/2026 6/12/2026
Census Date : 30/09/2023
Trimester Start End
1 16/9/2024 22/12/2024
2 3/2/2025 11/5/2025
3 26/5/2025 31/8/2025
4 15/9/2025 7/12/2025
5 2/2/2026 26/4/2026
6 25/5/2026 16/8/2026
7 14/9/2026 6/12/2026
8 1/2/2027 25/4/2027

HLT54115 Diploma of Nursing

Welcome Day/Orientation: TBA
Timetable: TBA

Census Date : 12/02/2024
Term Start End
1 29/1/2024 7/4/2024
2 22/4/2024 30/6/2024
3 15/7/2024 22/9/2024
4 30/9/2024 8/12/2024
5 27/1/2025 7/4/2025
6 21/04/2025 29/06/2025
7 14/7/2025 21/9/2025
8 29/9/2025 7/12/2025

View health and community services courses previous dates.

TOuRISM AND Hospitality

Bachelor of Tourism and Hospitality Management

 
Census Date : 19/02/2023
Trimester Start End
1 5/2/2024 12/5/2024
2 27/5/2024 1/9/2024
3 16/9/2024 22/12/2024
4 3/2/2025 11/5/2025
5 26/5/2025 31/8/2025
6 15/9/2025 7/12/2025
7 2/2/2026 26/4/2026
8 25/5/2026 16/8/2026
Census Date : 10/06/2023
Trimester Start End
1 27/5/2024 1/9/2024
2 16/9/2024 22/12/2024
3 3/2/2025 11/5/2025
4 26/5/2025 31/8/2025
5 15/9/2025 7/12/2025
6 2/2/2026 26/4/2026
7 25/5/2026 16/8/2026
8 14/9/2026 6/12/2026
Census Date : 30/09/2023
Trimester Start End
1 16/9/2024 22/12/2024
2 3/2/2025 11/5/2025
3 26/5/2025 31/8/2025
4 15/9/2025 7/12/2025
5 2/2/2026 26/4/2026
6 25/5/2026 16/8/2026
7 14/9/2026 6/12/2026
8 1/2/2027 25/4/2027

Commercial Cookery/Patisserie – Melbourne Campus only 

Certificate III: Term 1 – 4
Certificate IV: Term 5 & 6
Diploma: Term 7 & 8
Advanced Diploma: Term 9 & 10

Welcome Day/Orientation: TBA
Timetables:TBA

Census Date : 12/02/2024
Term Start End
1 29/1/2024 7/4/2024
2 22/4/2024 30/6/2024
3 15/7/2024 22/9/2024
4 30/9/2024 8/12/2024
5 27/1/2025 7/4/2025
6 21/04/2025 29/06/2025
7 14/7/2025 21/9/2025
8 29/9/2025 7/12/2025
9 26/01/2026 05/04/2026
10 20/04/2026 28/06/2026
Census Date : 06/05/2024
Term Start End
1 22/4/2024 30/6/2024
2 15/7/2024 22/9/2024
3 30/9/2024 8/12/2024
4 27/1/2025 7/4/2025
5 21/04/2025 29/06/2025
6 14/7/2025 21/9/2025
7 29/9/2025 7/12/2025
8 26/01/2026 05/04/2026
9 20/04/2026 28/06/2026
10 13/07/2026 20/09/2026
Census Date : 29/07/2024
Term Start End
1 15/7/2024 22/9/2024
2 30/9/2024 8/12/2024
3 27/1/2025 7/4/2025
4 21/04/2025 29/06/2025
5 14/7/2025 21/9/2025
6 29/9/2025 7/12/2025
7 26/01/2026 05/04/2026
8 20/04/2026 28/06/2026
9 13/07/2026 20/09/2026
10 28/09/2026 6/12/2026
Census Date : 14/10/2024
Term Start End
1 30/9/2024 8/12/2024
2 27/1/2025 7/4/2025
3 21/04/2025 29/06/2025
4 14/7/2025 21/9/2025
5 29/9/2025 7/12/2025
6 26/01/2026 05/04/2026
7 20/04/2026 28/06/2026
8 13/07/2026 20/09/2026
9 28/09/2026 06/12/2026
10 25/01/2027 04/04/2027

View hospitality courses previous term dates.

Engineering Design and Construction

Bachelor of Construction Project Management

Census Date : 19/02/2023
Trimester Start End
1 5/2/2024 12/5/2024
2 27/5/2024 1/9/2024
3 16/9/2024 22/12/2024
4 3/2/2025 11/5/2025
5 26/5/2025 31/8/2025
6 15/9/2025 7/12/2025
7 2/2/2026 26/4/2026
8 25/5/2026 16/8/2026
Census Date : 10/06/2023
Trimester Start End
1 27/5/2024 1/9/2024
2 16/9/2024 22/12/2024
3 3/2/2025 11/5/2025
4 26/5/2025 31/8/2025
5 15/9/2025 7/12/2025
6 2/2/2026 26/4/2026
7 25/5/2026 16/8/2026
8 14/9/2026 6/12/2026
Census Date : 30/09/2023
Trimester Start End
1 16/9/2024 22/12/2024
2 3/2/2025 11/5/2025
3 26/5/2025 31/8/2025
4 15/9/2025 7/12/2025
5 2/2/2026 26/4/2026
6 25/5/2026 16/8/2026
7 14/9/2026 6/12/2026
8 1/2/2027 25/4/2027

RII60520 Advanced Diploma of Civil Construction Design (Diploma pathway)

Welcome Day/Orientation: TBA
Timetable: TBA

Census Date : 12/02/2024
Term Start End
1 29/1/2024 7/4/2024
2 22/4/2024 30/6/2024
3 15/7/2024 22/9/2024
4 30/9/2024 8/12/2024
5 27/1/2025 7/4/2025
6 21/04/2025 29/06/2025
7 14/7/2025 21/9/2025
8 29/9/2025 7/12/2025
Census Date : 06/05/2024
Term Start End
1 22/4/2024 30/6/2024
2 15/7/2024 22/9/2024
3 30/9/2024 8/12/2024
4 27/1/2025 7/4/2025
5 21/04/2025 29/06/2025
6 14/7/2025 21/9/2025
7 29/9/2025 7/12/2025
8 26/01/2026 05/04/2026
Census Date : 29/07/2024
Term Start End
1 15/7/2024 22/9/2024
2 30/9/2024 8/12/2024
3 27/1/2025 7/4/2025
4 21/04/2025 29/06/2025
5 14/7/2025 21/9/2025
6 29/9/2025 7/12/2025
7 26/01/2026 05/04/2026
8 20/04/2026 28/06/2026
Census Date : 14/10/2024
Term Start End
1 30/9/2024 8/12/2024
2 27/1/2025 7/4/2025
3 21/04/2025 29/06/2025
4 14/7/2025 21/9/2025
5 29/9/2025 7/12/2025
6 26/01/2026 05/04/2026
7 20/04/2026 28/06/2026
8 13/07/2026 20/09/2026

View engineering courses’ previous dates.

Senior Secondary

VCE Year 11 and 12

TermStart
End
129/1/202428 /3/2024
215/4/2024
28/6/2024
315/7/2024
20/9/2024
47/10/202420/12/2024