RII60515 Advanced Diploma of Civil Construction Design
January intake 25/1/2021 Applications closed | Timetable: Monday (9am – 5pm AWST), Tuesday (9am – 5pm AWST), Wednesday (12:30pm – 4:30pm AWST, Student Consultation) Orientation:28/1/2021 (1pm – 3pm AWST) | |
Term | Start | End |
1 | 25/1/2021 | 4/4/2021 |
2 | 19/4/2021 | 27/6/2021 |
3 | 12/7/2021 | 19/9/2021 |
4 | 27/9/2021 | 5/12/2021 |
5 | 31/1/2022 | 10/4/2022 |
6 | 25/4/2022 | 3/7/2022 |
7 | 18/7/2022 | 25/9/2022 |
8 | 3/10/2022 | 11/12/2022 |
April intake 19/4/2021 Melbourne, Sydney, Perth, and Brisbane | Timetable (All campuses): Monday (9am – 5pm), Tuesday (9am – 5pm), Thursday (12:30pm – 4:30pm, Student Consultation) Orientation (All campuses): 21/4/2021 (1pm AEST) | |
Term | Start | End |
1 | 19/4/2021 | 27/6/2021 |
2 | 12/7/2021 | 19/9/2021 |
3 | 27/9/2021 | 5/12/2021 |
4 | 31/1/2022 | 10/4/2022 |
5 | 25/4/2022 | 3/7/2022 |
6 | 18/7/2022 | 25/9/2022 |
7 | 3/10/2022 | 11/12/2022 |
8 | 30/1/2023 | 9/4/2023 |
July intake 12/7/2021 Applications closed | Timetable: Melbourne, Sydney and Brisbane: Monday (Full day), Tuesday (Full day), Friday (12:30pm – 4:30pm, Student Consultation) Perth: Wednesday (Full day), Thursday (Full day), Friday (12:30pm – 4:30pm, Student Consultation) Orientation (Online): 21/7/2021 Melbourne, Sydney and Brisbane (1pm) Perth (11am) | |
Term | Start | End |
1 | 12/7/2021 | 19/9/2021 |
2 | 27/9/2021 | 5/12/2021 |
3 | 31/1/2022 | 10/4/2022 |
4 | 25/4/2022 | 3/7/2022 |
5 | 18/7/2022 | 25/9/2022 |
6 | 3/10/2022 | 11/12/2022 |
7 | 30/1/2023 | 9/4/2023 |
8 | 24/4/2023 | 2/7/2023 |
September intake 27/9/2021 Applications closed | Timetable: Melbourne, Sydney, Brisbane: Monday (Full day), Tuesday (Full day), Friday (12:30pm – 4:30pm, Student Consultation) Perth: Wednesday (Full day), Thursday (Full day), Friday (10:30am to 2:30pm, Student Consultation) Orientation: Online Students will receive an email containing a link to an online orientation prior to course commencement. | |
Term | Start | |
1 | 27/9/2021 | |
2 | 31/1/2022 | |
3 | 25/4/2022 | |
4 | 18/7/2022 | |
5 | 3/10/2022 | |
6 | 30/1/2023 | |
7 | 24/4/2023 | |
8 | 17/7/2023 |
January intake 31/1/2022 Census 14/2/2022 | Timetable and Orientation/Welcome Day: Please click here for details. | |
Term | Start | End |
1 | 31/1/2022 | 10/4/2022 |
2 | 25/4/2022 | 3/7/2022 |
3 | 18/7/2022 | 25/9/2022 |
4 | 3/10/2022 | 11/12/2022 |
5 | 30/1/2023 | 9/4/2023 |
6 | 24/4/2023 | 2/7/2023 |
7 | 17/7/2023 | 24/9/2023 |
8 | 2/10/2023 | 10/12/2023 |
Census Date : 9 May 2022
Term | Start | End |
---|---|---|
1 | 25/4/2022 | 3/7/2022 |
2 | 18/7/2022 | 25/9/2022 |
3 | 3/10/2022 | 11/12/2022 |
4 | 30/1/2023 | 9/4/2023 |
5 | 24/4/2023 | 2/7/2023 |
6 | 17/7/2023 | 24/9/2023 |
7 | 2/10/2023 | 10/12/2023 |
8 | 29/1/2024 | 7/4/2024 |
Census Date : 1 August 2022
Term | Start | End |
---|---|---|
1 | 18/7/2022 | 25/9/2022 |
2 | 3/10/2022 | 11/12/2022 |
3 | 30/1/2023 | 9/4/2023 |
4 | 24/4/2023 | 2/7/2023 |
5 | 17/7/2023 | 24/9/2023 |
6 | 2/10/2023 | 10/12/2023 |
7 | 29/1/2024 | 7/4/2024 |
8 | 24/4/2024 | 30/6/2024 |
Census Date : 5 September 2022
Term | Start | End |
---|---|---|
1a | 29/8/2022 | 2/10/2022 |
1b | 3/10/2022 | 11/12/2022 |
2 | 30/1/2023 | 9/4/2023 |
3 | 24/4/2023 | 2/7/2023 |
4 | 17/7/2023 | 24/9/2023 |
5 | 2/10/2023 | 10/12/2023 |
6 | 29/1/2024 | 7/4/2024 |
7 | 22/4/2024 | 30/6/2024 |
8 | 15/7/2024 | 22/9/2024 |
Census Date : 17/10/2022
Term | Start | End |
---|---|---|
1 | 3/10/2022 | 11/12/2022 |
2 | 30/1/2023 | 9/4/2023 |
3 | 24/4/2023 | 2/7/2023 |
4 | 17/7/2023 | 24/9/2023 |
5 | 2/10/2023 | 10/12/2023 |
6 | 29/1/2024 | 7/4/2024 |
7 | 22/4/2024 | 30/6/2024 |
8 | 15/7/2024 | 22/9/2024 |
Census Date : 13/2/2023
Term | Start | End |
---|---|---|
1 | 30/1/2023 | 9/4/2023 |
2 | 24/4/2023 | 2/7/2023 |
3 | 17/7/2023 | 24/9/2023 |
4 | 2/10/2023 | 10/12/2023 |
5 | 29/1/2024 | 7/4/2024 |
6 | 22/4/2024 | 30/6/2024 |
7 | 15/7/2024 | 22/9/2024 |
8 | 30/09/2024 | 08/12/2024 |
Census Date : 1/5/2023
Term | Start | End |
---|---|---|
1 | 24/4/2023 | 2/7/2023 |
2 | 17/7/2023 | 24/9/2023 |
3 | 2/10/2023 | 10/12/2023 |
4 | 29/1/2024 | 7/4/2024 |
5 | 22/4/2024 | 30/6/2024 |
6 | 15/7/2024 | 22/9/2024 |
7 | 30/9/2024 | 8/12/2024 |
8 | 27/1/2025 | 7/4/2025 |
Census Date : 24/7/2023
Term | Start | End |
---|---|---|
1 | 17/7/2023 | 24/9/2023 |
2 | 2/10/2023 | 10/12/2023 |
3 | 29/1/2024 | 7/4/2024 |
4 | 22/4/2024 | 30/6/2024 |
5 | 15/7/2024 | 22/9/2024 |
6 | 30/09/2024 | 08/12/2024 |
7 | 27/01/2025 | 6/04/2025 |
8 | 21/4/2025 | 29/06/2025 |