Bachelor of Social Work
September intake 13/9/2021 (Melbourne only) | Timetable: Monday & Tuesday (Full day) Orientation: 1/9/2021 (9:30am) | |
1 | 13/9/2021 | 19/12/2021 |
2 | 7/2/2022 | 22/5/2022 |
3 | 30/5/2022 | 11/9/2022 |
4 | 19/9/2022 | 25/12/2022 |
5 | 6/2/2023 | 22/5/2023 |
6 | 29/5/2023 | 10/9/2023 |
7 | 18/9/2023 | 31/12/2023 |
8 | 5/2/2024 | 17/5/2024 |
9 | 27/5/2024 | 6/9/2024 |
10 | 16/9/2024 | 20/12/2024 |
11 | 3/2/2025 | 16/5/2025 |
Bachelor of Community Services
November intake 06/11/2017 – Melbourne only | Orientation session 2/11/2017 (Melbourne) | |
Trimester | Start | End |
1 | 06/11/2017 | 20/04/2018 |
2 | 07/05/2018 | 17/08/2018 |
3 | 03/09/2018 | 14/12/2018 |
4 | 07/01/2019 | 19/04/2019 |
5 | 06/05/2019 | 16/08/2019 |
6 | 02/09/2019 | 13/12/2019 |
7 | 06/01/2020 | 17/04/2020 |
8 | 02/05/2020 | 14/08/2020 |
January intake 08/01/2018 | Orientation session 04/01/2018 (Melbourne) & 05/01/2018 (Sydney) | |
Trimester | Start | End |
1 | 08/01/2018 | 22/04/2018 |
2 | 07/05/2018 | 19/08/2018 |
3 | 03/09/2018 | 16/12/2018 |
4 | 18/03/2019 | 30/06/2019 |
5 | 22/07/2019 | 03/11/2019 |
6 | 18/11/2019 | 01/03/2020 |
7 | 16/03/2020 | 28/06/2020 |
8 | 20/07/2020 | 01/11/2020 |
May intake 07/05/2018 | Orientation session 03/05/2018 (Melbourne) & 04/05/2018 (Sydney) & 07/05/2018 (Perth) | |
Trimester | Start | End |
1 | 07/05/2018 | 19/08/2018 |
2 | 03/09/2018 | 16/12/2018 |
3 | 17/03/2019 | 30/06/2019 |
4 | 22/07/2019 | 03/11/2019 |
5 | 18/11/2019 | 01/03/2020 |
6 | 16/03/2020 | 28/06/2020 |
7 | 20/07/2020 | 01/112020 |
8 | 16/11/2020 | 28/02/2021 |
September intake 03/09/2018 | Orientation session 21/08/2018 (Melbourne) & 22/08/2018 (Sydney) & 24/08/2018 (Perth) | |
Trimester | Start | End |
1 | 03/09/2018 | 16/12/2018 |
2 | 17/03/2019 | 30/06/2019 |
3 | 22/07/2019 | 03/11/2019 |
4 | 18/11/2019 | 01/03/2020 |
5 | 16/03/2020 | 28/06/2020 |
6 | 20/07/2020 | 01/11/2020 |
7 | 16/11/2020 | 28/02/2021 |
8 | 22/03/2021 | 04/07/2021 |
March intake 18/03/2019 | Orientation session 05/03/2019 (Melbourne) & 06/03/2019 (Sydney) & 08/03/2019 (Perth) | |
Trimester | Start | End |
1 | 18/03/2019 | 30/06/2019 |
2 | 22/07/2019 | 03/11/2019 |
3 | 18/11/2019 | 01/03/2020 |
4 | 16/03/2020 | 28/06/2020 |
5 | 20/07/2020 | 01/11/2020 |
6 | 16/11/2020 | 28/02/2021 |
7 | 22/03/2021 | 04/07/2021 |
8 | 26/07/2021 | 07/11/2021 |
July intake 22/07/2019 | Orientation session 09/07/2019 (Melbourne) & 10/07/2019 (Sydney) & 05/07/2019 (Perth) | |
Trimester | Start | End |
1 | 22/07/2019 | 03/11/2019 |
2 | 18/11/2019 | 20/12/2019 |
3 | 03/02/2019 | 15/05/2019 |
4 | 25/05/2020 | 04/09/2020 |
5 | 14/09/2020 | 27/12/2020 |
6 | 01/02/2021 | 14/05/2021 |
7 | 24/05/2021 | 03/09/2021 |
8 | 13/09/2021 | 24/12/2021 |
November intake 18/11/2019 (Melbourne and Sydney places still available. Perth campus no new enrolments) | Orientation session 04/11/2019 (Melbourne) & 06/11/2019 (Sydney) & 08/11/2019 (Perth) | |
Trimester | Start | End |
1 | 18/11/2019 | 15/05/2020 (including summer school holiday) |
2 | 25/05/2020 | 06/09/2020 |
3 | 14/09/2020 | 27/12/2020 |
4 | 01/02/2021 | 14/05/2021 |
5 | 24/05/2021 | 03/09/2021 |
6 | 13/09/2021 | 24/12/2021 |
7 | 07/02/2022 | 22/05/2022 |
8 | 30/05/2022 | 11/09/2022 |
February intake 03/02/2020 (Melbourne and Sydney campuses places still available, Perth campus has no further places available.) | Orientation session 28/01/2020 (Melbourne), 29/01/2020 (Sydney), 03/02/2020 (Perth) | |
Trimester | Start | End |
1 | 03/02/2020 | 17/05/2020 |
2 | 25/05/2020 | 06/09/2020 |
3 | 14/09/2020 | 27/12/2020 |
4 | 01/02/2021 | 14/05/2021 |
5 | 24/05/2021 | 03/09/2021 |
6 | 13/09/2021 | 24/12/2021 |
7 | 07/02/2022 | 22/05/2022 |
8 | 30/05/2022 | 11/09/2022 |
May intake 25/05/2020 (Melbourne & Sydney) | Orientation session 12/05/2020 (Melbourne), 13/05/2020 (Sydney) | |
Trimester | Start | End |
1 | 25/05/2020 | 06/09/2020 |
2 | 14/09/2020 | 27/12/2020 |
3 | 01/02/2021 | 14/05/2021 |
4 | 24/05/2021 | 03/09/2021 |
5 | 13/09/2021 | 24/12/2021 |
6 | 07/02/2022 | 22/05/2022 |
7 | 30/05/2022 | 11/09/2022 |
8 | 19/09/2022 | 01/01/2023 |
July intake 13/07/2020 (Melbourne, Sydney & Perth) Applications closed | Timetable for direct entry new students Melbourne: Monday (9 am – 4 pm) Sydney: Monday (9 am – 4 pm) Perth: Wednesday (9 am – 4 pm)Orientation session 29/06/2020 (Melbourne), 01/07/2020 (Sydney), 30/06/2020 (Perth) | |
Trimester | Start | End |
1 | 13/07/2020 | 27/12/2020 |
2 | 01/02/2021 | 14/05/2021 |
3 | 24/05/2021 | 03/09/2021 |
4 | 13/09/2021 | 24/12/2021 |
5 | 07/02/2022 | 22/05/2022 |
6 | 30/05/2022 | 11/09/2022 |
7 | 19/09/2022 | 01/01/2023 |
8 | 06/02/2023 | 21/05/2023 |
September intake 14/09/2020 (Melbourne and Sydney campus places still available, Perth campus has no further places available) | Timetable Melbourne: Wednesday (9 am – 4 pm), Thursday (9 am – 12 pm or 1 pm – 4 pm) Sydney: Monday (9 am – 4 pm), Tuesday (9 am – 12 pm or 1 pm – 4 pm) Perth: Monday (9 am – 4 pm), Wednesday (9 am – 12 pm or 1 pm – 4 pm)Orientation session 01/09/2020 (Melbourne), 02/09/2020 (Sydney), 28/08/2020 (Perth) | |
Trimester | Start | End |
1 | 14/09/2020 | 27/12/2020 |
2 | 01/02/2021 | 14/05/2021 |
3 | 24/05/2021 | 03/09/2021 |
4 | 13/09/2021 | 24/12/2021 |
5 | 07/02/2022 | 22/05/2022 |
6 | 30/05/2022 | 11/09/2022 |
7 | 19/09/2022 | 01/01/2023 |
8 | 06/02/2023 | 21/05/2023 |
February intake 1/2/2021 Applications closed | Timetable: Wednesday (Full day) and Thursday (Full day) Orientation (Online) for all campuses: 2pm (AEDT), 15/2/2021 | |
Trimester | Start | End |
1 | 1/2/2021 | 16/5/2021 |
2 | 24/5/2021 | 5/9/2021 |
3 | 13/9/2021 | 19/12/2021 |
4 | 7/2/2022 | 22/5/2022 |
5 | 30/5/2022 | 11/9/2022 |
6 | 19/9/2022 | 25/12/2022 |
7 | 6/2/2023 | 22/5/2023 |
8 | 29/5/2023 | 30/9/2023 |
May intake 24/5/2021 Applications closed | Timetable: Wednesday (Full day) and Thursday (Full day) Orientation (On-Campus) Melbourne, Sydney, Perth and Brisbane: 4/6/2021 (Starts at 9:30am and ends at 12:30pm) | |
Trimester | Start | End |
1 | 24/5/2021 | 5/9/2021 |
2 | 13/9/2021 | 19/12/2021 |
3 | 7/2/2022 | 22/5/2022 |
4 | 30/5/2022 | 11/9/2022 |
5 | 19/9/2022 | 25/12/2022 |
6 | 6/2/2023 | 22/5/2023 |
7 | 29/5/2023 | 10/9/2023 |
8 | 18/9/2023 | 31/12/2023 |
September intake 13/9/2021 Applications closed | Timetable (All campuses): Wednesday (Full day) and Thursday (Full day) Orientation: Online Students will receive an email containing a link to an online orientation prior to course commencement. | |
1 | 13/9/2021 | 19/12/2021 |
2 | 7/2/2022 | 22/5/2022 |
3 | 30/5/2022 | 11/9/2022 |
4 | 19/9/2022 | 25/12/2022 |
5 | 6/2/2023 | 22/5/2023 |
6 | 29/5/2023 | 10/9/2023 |
7 | 18/9/2023 | 31/12/2023 |
8 | 5/2/2024 | 31/5/2024 |
February intake 7/2/2022 Census 7/3/2022Applications closed | Timetable and Orientation/Welcome Day: Please click here for details. | |
Term | Start | End |
1 | 7/2/2022 | 15/5/2022 |
2 | 30/5/2022 | 4/9/2022 |
3 | 19/9/2022 | 25/12/2022 |
4 | 6/2/2023 | 14/5/2023 |
5 | 29/5/2023 | 3/9/2023 |
6 | 18/9/2023 | 24/12/2023 |
7 | 5/2/2024 | 12/5/2024 |
8 | 27/5/2024 | 30/9/2024 |
Census Date : 27 June 2022
Term | Start | End |
---|---|---|
1 | 30/5/2022 | 21/8/2022 |
2 | 19/9/2022 | 11/12/2022 |
3 | 6/2/2023 | 14/5/2023 |
4 | 29/5/2023 | 3/9/2023 |
5 | 18/9/2023 | 24/12/2023 |
6 | 5/2/2024 | 12/5/2024 |
7 | 27/5/2024 | 1/9/2024 |
8 | 16/9/2024 | 31/12/2024 |
Census Date : 27 August 2022
Term | Start | End |
---|---|---|
1a | 18/7/2022 | 04/9/2022 |
1b | 19/9/2023 | 11/12/2022 |
2 | 6/2/2023 | 14/5/2023 |
3 | 29/5/2023 | 3/9/2023 |
4 | 18/9/2023 | 24/12/2023 |
5 | 5/2/2024 | 12/5/2024 |
6 | 27/5/2024 | 1/9/2024 |
7 | 16/9/2024 | 22/12/2024 |
8 | 3/2/2025 | 31/5/2025 |
Census Date : 3/10/2022
Term | Start | End |
---|---|---|
1 | 19/9/2022 | 11/12/2022 |
2 | 6/2/2023 | 14/5/2023 |
3 | 29/5/2023 | 3/9/2023 |
4 | 18/9/2023 | 24/12/2023 |
5 | 5/2/2024 | 12/5/2024 |
6 | 27/5/2024 | 1/9/2024 |
7 | 16/9/2024 | 22/12/2024 |
8 | 3/2/2025 | 31/5/2025 |
Census Date : 20/2/2023
Term | Start | End |
---|---|---|
1 | 6/2/2023 | 14/5/2023 |
2 | 29/5/2023 | 3/9/2023 |
3 | 18/9/2023 | 24/12/2023 |
4 | 5/2/2024 | 12/5/2024 |
5 | 27/5/2024 | 1/9/2024 |
6 | 16/9/2024 | 22/12/2024 |
7 | 3/2/2025 | 11/5/2025 |
8 | 26/5/2025 | 31/8/2025 |
Census Date : 12/6/2023
Trimester | Start | End |
---|---|---|
1 | 29/5/2023 | 3/9/2023 |
2 | 18/9/2023 | 24/12/2023 |
3 | 5/2/2024 | 12/5/2024 |
4 | 27/5/2024 | 1/9/2024 |
5 | 16/9/2024 | 22/12/2024 |
6 | 3/2/2025 | 11/5/2025 |
7 | 26/5/2025 | 31/8/2025 |
8 | 15/09/2025 | 21/12/2025 |
Census Date : 2/10/2023
Trimester | Start | End |
---|---|---|
1 | 18/9/2023 | 24/12/2023 |
2 | 5/2/2024 | 12/5/2024 |
3 | 27/5/2024 | 1/9/2024 |
4 | 16/9/2024 | 22/12/2024 |
5 | 3/2/2025 | 11/5/2025 |
6 | 26/5/2025 | 31/8/2025 |
7 | 15/09/2025 | 21/12/2025 |
8 | 02/02/2026 | 10/05/2026 |
Diploma of Community Services (1 year course)
Census Date : 13/2/2023
Term | Start | End |
---|---|---|
1 | 30/1/2023 | 9/4/2023 |
2 | 24/4/2023 | 2/7/2023 |
3 | 17/7/2023 | 24/9/2023 |
4 | 2/10/2023 | 14/1/2024 |
Census Date : 8/4/2023
Term | Start | End |
---|---|---|
1 | 24/4/2023 | 2/7/2023 |
2 | 17/7/2023 | 24/9/2023 |
3 | 2/10/2023 | 10/12/2023 |
4 | 29/1/2024 | 12/5/2024 |
Census Date : 31/7/2023
Term | Start | End |
---|---|---|
1 | 17/7/2023 | 24/9/2023 |
2 | 2/10/2023 | 10/12/2023 |
3 | 29/1/2024 | 7/4/2024 |
4 | 22/4/2024 | 4/8/2024 |
Census Date : 16/10/2023
Term | Start | End |
---|---|---|
1 | 2/10/2023 | 10/12/2023 |
2 | 29/1/2024 | 7/4/2024 |
3 | 22/4/2024 | 30/6/2024 |
4 | 15/7/2024 | 27/10/2024 |
Diploma of Community Services (2 years course)
May intake 01/05/2017 | Orientation session 27/04/2017 | |
Term | Start | End |
1 | 01/05/2017 | 07/07/2017 |
2 | 31/07/2017 | 06/10/2017 |
3 | 16/10/2017 | 22/12/2017 |
4 | 12/02/2018 | 20/04/2018 |
5 | 30/04/2018 | 06/07/2018 |
6 | 30/07/2018 | 05/10/2018 |
7 | 15/10/2018 | 21/12/2018 |
8 | 11/02/2019 | 19/04/2019 |
July intake 31/07/2017 | Orientation session 27/07/2017 | |
Term | Start | End |
1 | 31/07/2017 | 06/10/2017 |
2 | 16/10/2017 | 22/12/2017 |
3 | 12/02/2018 | 20/04/2018 |
4 | 30/04/2018 | 06/07/2018 |
5 | 30/07/2018 | 05/10/2018 |
6 | 15/10/2018 | 21/12/2018 |
7 | 11/02/2019 | 19/04/2019 |
8 | 29/04/2019 | 05/07/2019 |
October intake 16/10/2017 (Melbourne & Sydney)October intake 30/10/2017 (Perth) | Orientation session 12/10/2017 (Melbourne), 16/10/2017 (Sydney), 30/10/2017 (Perth) | |
Term | Start | End |
1 | 16/10/2017 | 22/12/2017 |
2 | 12/02/2018 | 20/04/2018 |
3 | 30/04/2018 | 06/07/2018 |
4 | 30/07/2018 | 05/10/2018 |
5 | 15/10/2018 | 21/12/2018 |
6 | 11/02/2019 | 19/04/2019 |
7 | 29/04/2019 | 05/07/2019 |
8 | 29/07/2019 | 04/10/2019 |
February intake 12/02/2018 | Orientation session 08/02/2018 | |
Term | Start | End |
1 | 12/02/2018 | 20/04/2018 |
2 | 30/04/2018 | 06/07/2018 |
3 | 30/07/2018 | 05/10/2018 |
4 | 15/10/2018 | 21/12/2018 |
5 | 28/01/2019 | 05/04/2019 |
6 | 15/04/2019 | 21/06/2019 |
7 | 15/07/2019 | 20/09/2019 |
8 | 30/09/2019 | 06/12/2019 |
April intake 30/04/2018 | Orientation session 26/04/2018 (Melbourne), 27/04/2018 (Sydney) & 30/04/2018 (Perth) | |
Term | Start | End |
1 | 30/04/2018 | 06/07/2018 |
2 | 30/07/2018 | 05/10/2018 |
3 | 15/10/2018 | 21/12/2018 |
4 | 28/01/2019 | 05/04/2019 |
5 | 15/04/2019 | 21/06/2019 |
6 | 15/07/2019 | 20/09/2019 |
7 | 30/09/2019 | 06/12/2019 |
8 | 27/01/2020 | 03/04/2020 |
October intake 15/10/2018 | Orientation session: 02/10/2018 (Melbourne), 03/10/2018 (Sydney), 05/10/2018 (Perth) | |
Term | Start | End |
1 | 15/10/2018 | 21/12/2018 |
2 | 28/01/2019 | 05/04/2019 |
3 | 22/04/2019 | 23/06/2019 |
4 | 15/07/2019 | 20/09/2019 |
5 | 30/09/2019 | 06/12/2019 |
6 | 27/01/2020 | 05/04/2020 |
7 | 20/04/2020 | 28/06/2020 |
8 | 13/07/2020 | 20/09/2020 |
January intake 28/01/2019 | Orientation session 15/01/2019 (Melbourne), 16/01/2019 (Sydney), 18/01/2019 (Perth) | |
Term | Start | End |
1 | 28/01/2019 | 05/04/2019 |
2 | 22/04/2019 | 23/06/2019 |
3 | 15/07/2019 | 20/09/2019 |
4 | 30/09/2019 | 06/12/2019 |
5 | 27/01/2020 | 05/04/2020 |
6 | 20/04/2020 | 28/06/2020 |
7 | 13/07/2020 | 20/09/2020 |
8 | 28/09/2020 | 06/12/2020 |
April intake 22/04/2019 | Orientation session: 09/04/2019 (Melbourne), 10/04/2019 (Sydney), 12/04/2019 (Perth) | |
Term | Start | End |
1 | 22/04/2019 | 23/06/2019 |
2 | 15/07/2019 | 20/09/2019 |
3 | 30/09/2019 | 06/12/2019 |
4 | 27/01/2020 | 05/04/2020 |
5 | 20/04/2020 | 28/06/2020 |
6 | 13/07/2020 | 20/09/2020 |
7 | 28/09/2020 | 06/12/2020 |
8 | 25/01/2021 | 19/03/2021 |
July intake 15/07/2019 | Orientation session: 02/07/2019 (Melbourne), 03/07/2019 (Sydney) , 04/07/2019 (Perth) | |
Term | Start | End |
1 | 15/07/2019 | 20/09/2019 |
2 | 30/09/2019 | 06/12/2019 |
3 | 27/01/2020 | 05/04/2020 |
4 | 20/04/2020 | 28/06/2020 |
5 | 13/07/2020 | 20/09/2020 |
6 | 28/09/2020 | 06/12/2020 |
7 | 25/01/2021 | 04/04/2021 |
8 | 19/04/2021 | 27/06/2021 |
September intake 30/09/2019 | Orientation session: 17/09/2019 (Melbourne), 18/09/2019 (Sydney), 16/09/2019 (Perth) | |
Term | Start | End |
1 | 30/09/2019 | 06/12/2019 |
2 | 27/01/2020 | 05/04/2020 |
3 | 20/04/2020 | 28/06/2020 |
4 | 13/07/2020 | 20/09/2020 |
5 | 28/09/2020 | 06/12/2020 |
6 | 25/01/2021 | 04/04/2021 |
7 | 19/04/2021 | 27/06/2021 |
8 | 12/07/2021 | 19/09/2021 |
April intake 20/04/2020 | Orientation session 07/04/2020 (Melbourne), 08/04/2020 (Sydney), 06/04/2020 (Perth), 09/04/2020 (Brisbane) | |
Term | Start | End |
1 | 20/04/2020 | 28/06/2020 |
2 | 13/07/2020 | 20/09/2020 |
3 | 28/09/2020 | 06/12/2020 |
4 | 25/01/2021 | 04/04/2021 |
5 | 19/04/2021 | 27/06/2021 |
6 | 12/07/2021 | 19/09/2021 |
7 | 27/09/2021 | 05/12/2021 |
8 | 24/01/2022 | 27/03/2022 |
July intake 13/07/2020 Applications closed | Timetable Melbourne: Monday, Tuesday, Wednesday &Thursday (5 pm -10 pm) Sydney: Wednesday and Friday (9 am – 5:30 pm) Perth Option 1: Monday (9 am – 5:30 pm) and Wednesday (9 am – 5:30 pm) Perth Option 2: Monday, Tuesday, Wednesday &Thursday (5 pm -10 pm) Brisbane: Monday and Tuesday (9 am – 5:30 pm) *Timetables are subject to change.Orientation session 30/06/2020 (Melbourne), 01/07/2020 (Sydney), 29/06/2020 (Perth), 30/06/2020 (Brisbane, online) | |
Term | Start | |
1 | 13/07/2020 | |
2 | 28/09/2020 | |
3 | 25/01/2021 | |
4 | 19/04/2021 | |
5 | 12/07/2021 | |
6 | 27/09/2021 | |
7 | 31/01/2022 | |
8 | 25/04/2022 |
January intake 25/1/2021 Applications closed | Timetable Melbourne: Monday (Evening), Tuesday (Evening), Wednesday (Evening) and Thursday (Evening) Sydney: Thursday (Full day) and Friday (Full day) Perth: Thursday (Full day) and Friday (Full day) Brisbane: Monday (Full day) and Tuesday (Full day) Orientation: Melbourne: 5/2/2021 (2pm) Sydney: 5/2/2021 (9:30am) Perth: 5/2/2021 (2pm) Brisbane: 4/2/2021 (9:30am) | |
Term | Start | End |
1 | 25/1/2021 | 4/4/2021 |
2 | 19/4/2021 | 27/6/2021 |
3 | 12/7/2021 | 19/9/2021 |
4 | 27/9/2021 | 5/12/2021 |
5 | 31/1/2022 | 10/4/2022 |
6 | 25/4/2022 | 3/7/2022 |
7 | 18/7/2022 | 25/9/2022 |
8 | 3/10/2022 | 11/12/2022 |
April intake 19/4/2021 | Timetable Melbourne: Monday (Evening), Tuesday (Evening), Wednesday (Evening) and Thursday (Evening) Sydney: Thursday (Full day) and Friday (Full day) Perth: Thursday (Full day) and Friday (Full day) Brisbane: Monday (Full day) and Tuesday (Full day)Orientation Melbourne and Perth: 30/4/2021 (Starts at 9:30am and ends at 12:00pm) Sydney: 28/4/2021 (Starts at 9:30am and ends at 12:00pm) Brisbane: 29/4/2021 (Starts at 9:30am and ends at12:00pm) | |
Term | Start | End |
1 | 19/4/2021 | 27/6/2021 |
2 | 12/7/2021 | 19/9/2021 |
3 | 27/9/2021 | 5/12/2021 |
4 | 31/1/2022 | 10/4/2022 |
5 | 25/4/2022 | 3/7/2022 |
6 | 18/7/2022 | 25/9/2022 |
7 | 3/10/2022 | 11/12/2022 |
8 | 30/1/2023 | 9/4/2023 |
July intake 12/7/2021 Applications closed | Timetable Melbourne: Monday (Evening), Tuesday (Evening), Wednesday (Evening) and Thursday (Evening) Sydney: Thursday (Full day) and Friday (Full day) Perth: Thursday (Full day) and Friday (Full day) Brisbane: Monday (Full day) and Tuesday (Full day)Last Orientation Melbourne: 23/7/2021 (9:30am) Sydney: 23/7/2021 (9:30am) Perth: 21/7/2021 (9:30am) Brisbane: 23/7/2021 (9:30am) | |
Term | Start | End |
1 | 12/7/2021 | 19/9/2021 |
2 | 27/9/2021 | 5/12/2021 |
3 | 31/1/2022 | 10/4/2022 |
4 | 25/4/2022 | 3/7/2022 |
5 | 18/7/2022 | 25/9/2022 |
6 | 3/10/2022 | 11/12/2022 |
7 | 30/1/2023 | 9/4/2023 |
8 | 24/4/2023 | 2/7/2023 |
September intake 27/09/2021 Applications closed | Timetable Melbourne: Monday (Evening), Tuesday (Evening), Wednesday (Evening) and Thursday (Evening) Sydney: Thursday (Full day) and Friday (Full day) Perth: Thursday (Full day) and Friday (Full day) Brisbane: Monday (Full day) and Tuesday (Full day)Orientation: Online Students will receive an email containing a link to an online orientation prior to course commencement. | |
Term | Start | End |
1 | 27/9/2021 | 5/12/2021 |
2 | 31/1/2022 | 10/4/2022 |
3 | 25/4/2022 | 3/7/2022 |
4 | 18/7/2022 | 25/9/2022 |
5 | 3/10/2022 | 11/12/2022 |
6 | 30/1/2023 | 9/4/2023 |
7 | 24/4/2023 | 2/7/2023 |
8 | 17/7/2023 | 24/9/2023 |
January intake 31/1/2022 Census 14/2/2022 | Timetable and Orientation/Welcome Day: Please click here for details. | |
Term | Start | End |
1 | 31/1/2022 | 10/4/2022 |
2 | 25/4/2022 | 3/7/2022 |
3 | 18/7/2022 | 25/9/2022 |
4 | 3/10/2022 | 11/12/2022 |
5 | 30/1/2023 | 9/4/2023 |
6 | 24/4/2023 | 2/7/2023 |
7 | 17/7/2023 | 24/9/2023 |
8 | 2/10/2023 | 10/12/2023 |
Census Date : 9 May 2022
Term | Start | End |
---|---|---|
1 | 25/4/2022 | 3/7/2022 |
2 | 18/7/2022 | 25/9/2022 |
3 | 3/10/2022 | 11/12/2022 |
4 | 30/1/2023 | 9/4/2023 |
5 | 24/4/2023 | 2/7/2023 |
6 | 17/7/2023 | 24/9/2023 |
7 | 2/10/2023 | 10/12/2023 |
8 | 29/1/2024 | 7/4/2024 |
Census Date : 1 August 2022
Term | Start | End |
---|---|---|
1 | 18/7/2022 | 25/9/2022 |
2 | 3/10/2022 | 11/12/2022 |
3 | 30/1/2023 | 9/4/2023 |
4 | 24/4/2023 | 2/7/2023 |
5 | 17/7/2023 | 24/9/2023 |
6 | 2/10/2023 | 10/12/2023 |
7 | 29/1/2024 | 7/4/2024 |
8 | 22/4/2024 | 30/6/2024 |
Census Date : 5 September 2022
Term | Start | End |
---|---|---|
1a | 29/8/2022 | 2/10/2022 |
1b | 3/10/2022 | 11/12/2022 |
2 | 30/1/2023 | 9/4/2023 |
3 | 24/4/2023 | 2/7/2023 |
4 | 17/7/2023 | 24/9/2023 |
5 | 2/10/2023 | 10/12/2023 |
6 | 29/1/2024 | 7/4/2024 |
7 | 22/4/2024 | 30/6/2024 |
8 | 15/7/2024 | 22/9/2024 |
Census Date : 17/10/2022
Term | Start | End |
---|---|---|
1 | 3/10/2022 | 11/12/2022 |
2 | 30/1/2023 | 9/4/2023 |
3 | 24/4/2023 | 2/7/2023 |
4 | 17/7/2023 | 24/9/2023 |
5 | 2/10/2023 | 10/12/2023 |
6 | 29/1/2024 | 7/4/2024 |
7 | 22/4/2024 | 30/6/2024 |
8 | 15/7/2024 | 22/9/2024 |
HLT54115 Diploma of Nursing
January intake 25/1/2021 Applications closed | Timetable: Monday (9am- 5:30pm), Tuesday (Group 1: 9am – 12pm, Group 2: 1pm – 4pm) and Wednesday (9am – 1pm) Orientation: 28/1/2021 (2pm) | |
Term | Start | End |
1 | 25/1/2021 | 1/4/2021 |
2 | 19/4/2021 | 25/6/2021 |
3 | 12/7/2021 | 17/9/2021 |
4 | 27/9/2021 | 3/12/2021 |
5 | 31/1/2022 | 8/4/2022 |
6 | 25/4/2022 | 1/7/2022 |
7 | 18/7/2022 | 25/9/2022 |
8 | 3/10/2022 | 9/12/2022 |
July intake 12/7/2021 Applications closed | Timetable: TBA Orientation: 15/7/2021 (Starts at 10am and ends at 11am) | |
Term | Start | End |
1 | 12/7/2021 | 19/9/2021 |
2 | 27/9/2021 | 5/12/2021 |
3 | 31/1/2022 | 10/4/2022 |
4 | 25/4/2022 | 3/7/2022 |
5 | 18/7/2022 | 25/9/2022 |
6 | 3/10/2022 | 11/12/2022 |
7 | 30/1/2023 | 9/4/2023 |
8 | 24/4/2023 | 2/7/2023 |
January intake 31/1/2022 Census 14/2/2022Applications closed | Timetable and Orientation/Welcome Day: Please click here for details. | |
Term | Start | End |
1 | 31/1/2022 | 10/4/2022 |
2 | 25/4/2022 | 3/7/2022 |
3 | 18/7/2022 | 25/9/2022 |
4 | 3/10/2022 | 11/12/2022 |
5 | 30/1/2023 | 9/4/2023 |
6 | 24/4/2023 | 2/7/2023 |
7 | 17/7/2023 | 24/9/2023 |
8 | 2/10/2023 | 10/12/2023 |
Census Date : 9 May 2022
Term | Start | End |
---|---|---|
1 | 25/4/2022 | 3/7/2022 |
2 | 18/7/2022 | 25/9/2022 |
3 | 3/10/2022 | 11/12/2022 |
4 | 30/1/2023 | 9/4/2023 |
5 | 24/4/2023 | 2/7/2023 |
6 | 17/7/2023 | 24/9/2023 |
7 | 2/10/2023 | 10/12/2023 |
8 | 29/1/2024 | 7/4/2024 |
Census Date : 1 August 2022
Term | Start | End |
---|---|---|
1 | 18/7/2022 | 25/9/2022 |
2 | 3/10/2022 | 11/12/2022 |
3 | 30/1/2023 | 9/4/2023 |
4 | 24/4/2023 | 2/7/2023 |
5 | 17/7/2023 | 24/9/2023 |
6 | 2/10/2023 | 10/12/2023 |
7 | 29/1/2024 | 7/4/2024 |
8 | 22/4/2024 | 30/6/2024 |
Census Date : 17/10/2022
Term | Start | End |
---|---|---|
1 | 3/10/2022 | 11/12/2022 |
2 | 30/1/2023 | 9/4/2023 |
3 | 24/4/2023 | 2/7/2023 |
4 | 17/7/2023 | 24/9/2023 |
5 | 2/10/2023 | 10/12/2023 |
6 | 29/1/2024 | 7/4/2024 |
7 | 22/4/2024 | 30/6/2024 |
8 | 15/7/2024 | 22/9/2024 |
Census Date : 13/2/2023
Term | Start | End |
---|---|---|
1 | 30/1/2023 | 9/4/2023 |
2 | 24/4/2023 | 2/7/2023 |
3 | 17/7/2023 | 24/9/2023 |
4 | 2/10/2023 | 10/12/2023 |
5 | 29/1/2024 | 7/4/2024 |
6 | 22/4/2024 | 30/6/2024 |
7 | 15/7/2024 | 22/9/2024 |
8 | 30/09/2024 | 08/12/2024 |
Census Date : 13/3/2023
Term | Start | End |
---|---|---|
1 | 27/2/2023 | 8/5/2023 |
2 | 15/05/2023 | 24/07/2023 |
3 | 31/07/2023 | 9/10/2023 |
4 | 16/10/2023 | 25/12/2023 |
5 | 29/1/2024 | 7/4/2024 |
6 | 22/4/2024 | 30/6/2024 |
7 | 15/7/2024 | 22/9/2024 |
8 | 30/09/2024 | 08/12/2024 |
Census Date : 31/7/2023
Term | Start | End |
---|---|---|
