Health and Community Services | Tourism and Hospitality | Engineering Design and Construction
Intake Dates by Campus
English courses
All our English courses have a rolling intake of every Monday.
Higher Education and Vocational courses
The following timetables indicate the proposed class days/times for your first term/trimester for those students studying the entire course. However, your timetable may vary if you have been granted credit exemptions. Your timetable will be emailed to you after you attend/complete orientation (Please note you will be informed of orientation details closer to your course commencement.). These timetables are subject to change. Student consultation and academic support may be accessed in addition to this.
May Intake 29/5/2023
Census Date : 12/6/2023
Term | Start | End |
---|---|---|
1 | 29/5/2023 | 3/9/2023 |
2 | 18/9/2023 | 24/12/2023 |
3 | 5/2/2024 | 12/5/2024 |
4 | 27/5/2024 | 1/9/2024 |
5 | 16/9/2024 | 22/12/2024 |
6 | 3/2/2025 | 11/5/2025 |
7 | 26/5/2025 | 31/8/2025 |
8 | 15/09/2025 | 21/12/2025 |
September Intake 18/09/2023
Census Date : 2/10/2023
Term | Start | End |
---|---|---|
1 | 18/9/2023 | 24/12/2023 |
2 | 5/2/2024 | 12/5/2024 |
3 | 27/5/2024 | 1/9/2024 |
4 | 16/9/2024 | 22/12/2024 |
5 | 3/2/2025 | 11/5/2025 |
6 | 26/5/2025 | 31/8/2025 |
7 | 8/09/2025 | 21/12/2025 |
8 | 02/02/2026 | 10/05/2026 |
April Intake 24/4/2023
Census Date : 8/4/2023
Term | Start | End |
---|---|---|
1 | 24/4/2023 | 2/7/2023 |
2 | 17/7/2023 | 24/9/2023 |
3 | 2/10/2023 | 10/12/2023 |
4 | 29/1/2024 | 12/5/2024 |
July Intake 17/7/2023
Census Date : 31/7/2023
Term | Start | End |
---|---|---|
1 | 17/7/2023 | 24/9/2023 |
2 | 2/10/2023 | 10/12/2023 |
3 | 29/1/2024 | 7/4/2024 |
4 | 22/4/2024 | 4/8/2024 |
October Intake 2/10/2023
Census Date : 16/10/2023
Term | Start | End |
---|---|---|
1 | 2/10/2023 | 10/12/2023 |
2 | 29/1/2024 | 7/4/2024 |
3 | 22/4/2024 | 30/6/2024 |
4 | 15/7/2024 | 27/10/2024 |
January Intake 30/1/2023 - Full
Census Date : 13/2/2023
Term | Start | End |
---|---|---|
1 | 30/1/2023 | 9/4/2023 |
2 | 24/4/2023 | 2/7/2023 |
3 | 17/7/2023 | 24/9/2023 |
4 | 2/10/2023 | 10/12/2023 |
5 | 29/1/2024 | 7/4/2024 |
6 | 22/4/2024 | 30/6/2024 |
7 | 15/7/2024 | 22/9/2024 |
8 | 30/09/2024 | 08/12/2024 |
February Intake 27/2/2023 - Full
Census Date : 13/3/2023
Term | Start | End |
---|---|---|
1 | 27/2/2023 | 8/5/2023 |
2 | 15/05/2023 | 24/07/2023 |
3 | 31/07/2023 | 9/10/2023 |
4 | 16/10/2023 | 25/12/2023 |
5 | 29/1/2024 | 7/4/2024 |
6 | 22/4/2024 | 30/6/2024 |
7 | 15/7/2024 | 22/9/2024 |
8 | 30/09/2024 | 08/12/2024 |
July Intake 17/7/2023 - Full
Census Date : 31/7/2023
Term | Start | End |
---|---|---|
1 | 17/7/2023 | 24/9/2023 |
2 | 2/10/2023 | 10/12/2023 |
3 | 29/1/2024 | 7/4/2024 |
4 | 22/4/2024 | 30/6/2024 |
5 | 15/7/2024 | 22/9/2024 |
6 | 30/09/2024 | 08/12/2024 |
7 | 27/01/2025 | 6/04/2025 |
8 | 21/4/2025 | 29/06/2025 |
October Intake 2/10/2023
Census Date : 16/10/2023
Term | Start | End |
---|---|---|
1 | 2/10/2023 | 10/12/2023 |
2 | 29/1/2024 | 7/4/2024 |
3 | 22/4/2024 | 30/6/2024 |
4 | 15/7/2024 | 22/9/2024 |
5 | 30/09/2024 | 08/12/2024 |
6 | 27/01/2025 | 6/04/2025 |
7 | 21/4/2025 | 29/06/2025 |
8 | 14/7/2025 | 21/9/2025 |
View health and community services courses previous dates.
TOuRISM AND Hospitality
Bachelor of Tourism and Hospitality Management
Welcome Day/Orientation: Please click here to view details.
Timetable: Please click here to view details.
May Intake 29/5/2023
Census Date : 12/6/2023
Term | Start | End |
---|---|---|
1 | 29/5/2023 | 3/9/2023 |
2 | 18/9/2023 | 24/12/2023 |
3 | 5/2/2024 | 12/5/2024 |
4 | 27/5/2024 | 1/9/2024 |
5 | 16/9/2024 | 22/12/2024 |
6 | 3/2/2025 | 11/5/2025 |
7 | 26/5/2025 | 31/8/2025 |
8 | 15/09/2025 | 21/12/2025 |
September Intake 18/9/2023
Census Date : 2/10/2023
Term | Start | End |
---|---|---|
1 | 18/9/2023 | 24/12/2023 |
2 | 5/2/2024 | 12/5/2024 |
3 | 27/5/2024 | 1/9/2024 |
4 | 16/9/2024 | 22/12/2024 |
5 | 3/2/2025 | 11/5/2025 |
6 | 26/5/2025 | 31/8/2025 |
7 | 8/09/2025 | 21/12/2025 |
8 | 02/02/2026 | 10/05/2026 |
April Intake 24/4/2023
Census Date : 8/5/2023
Term | Start | End |
---|---|---|
1 | 24/4/2023 | 2/7/2023 |
2 | 17/7/2023 | 24/9/2023 |
3 | 2/10/2023 | 10/12/2023 |
4 | 29/1/2024 | 7/4/2024 |
5 | 22/4/2024 | 30/6/2024 |
6 | 15/7/2024 | 22/9/2024 |
7 | 30/9/2024 | 8/12/2024 |
8 | 27/1/2025 | 7/4/2025 |
9 | 21/04/2025 | 29/06/2025 |
10 | 14/7/2025 | 21/9/2025 |
July Intake 17/7/2023
Census Date : 31/7/2023
Term | Start | End |
---|---|---|
1 | 17/7/2023 | 24/9/2023 |
2 | 2/10/2023 | 10/12/2023 |
3 | 29/1/2024 | 7/4/2024 |
4 | 22/4/2024 | 30/6/2024 |
5 | 15/7/2024 | 22/9/2024 |
6 | 30/9/2024 | 8/12/2024 |
7 | 27/1/2025 | 7/4/2025 |
8 | 21/04/2025 | 29/06/2025 |
9 | 14/7/2025 | 21/9/2025 |
10 | 29/9/2025 | 7/12/2025 |
October Intake 2/10/2023
Census Date : 16/10/2023
Term | Start | End |
---|---|---|
1 | 2/10/2023 | 10/12/2023 |
2 | 29/1/2024 | 7/4/2024 |
3 | 22/4/2024 | 30/6/2024 |
4 | 15/7/2024 | 22/9/2024 |
5 | 30/9/2024 | 8/12/2024 |
6 | 27/1/2025 | 7/4/2025 |
7 | 21/04/2025 | 29/06/2025 |
8 | 14/7/2025 | 21/9/2025 |
9 | 29/9/2025 | 7/12/2025 |
10 | 26/01/2026 | 05/04/2026 |
View hospitality courses previous term dates.
Engineering Design and Construction
Bachelor of Construction Project Management
Welcome Day/Orientation: Please click here to view details.
May Intake 29/5/2023
Census Date : 12/6/2023
Term | Start | End |
---|---|---|
1 | 29/5/2023 | 3/9/2023 |
2 | 18/9/2023 | 24/12/2023 |
3 | 5/2/2024 | 12/5/2024 |
4 | 27/5/2024 | 1/9/2024 |
5 | 16/9/2024 | 22/12/2024 |
6 | 3/2/2025 | 11/5/2025 |
7 | 26/5/2025 | 31/8/2025 |
8 | 15/09/2025 | 21/12/2025 |
September Intake 18/9/2023
Census Date : 2/10/2023
Term | Start | End |
---|---|---|
1 | 18/9/2023 | 24/12/2023 |
2 | 5/2/2024 | 12/5/2024 |
3 | 27/5/2024 | 1/9/2024 |
4 | 16/9/2024 | 22/12/2024 |
5 | 3/2/2025 | 11/5/2025 |
6 | 26/5/2025 | 31/8/2025 |
7 | 8/09/2025 | 21/12/2025 |
8 | 02/02/2026 | 10/05/2026 |
April Intake 24/4/2023
Census Date : 8/5/2023
Term | Start | End |
---|---|---|
1 | 24/4/2023 | 2/7/2023 |
2 | 17/7/2023 | 24/9/2023 |
3 | 2/10/2023 | 10/12/2023 |
4 | 29/1/2024 | 7/4/2024 |
5 | 22/4/2024 | 30/6/2024 |
6 | 15/7/2024 | 22/9/2024 |
7 | 30/9/2024 | 8/12/2024 |
8 | 27/1/2025 | 7/4/2025 |
July Intake 17/7/2023
Census Date : 31/7/2023
Term | Start | End |
---|---|---|
1 | 17/7/2023 | 24/9/2023 |
2 | 2/10/2023 | 10/12/2023 |
3 | 29/1/2024 | 7/4/2024 |
4 | 22/4/2024 | 30/6/2024 |
5 | 15/7/2024 | 22/9/2024 |
6 | 30/09/2024 | 08/12/2024 |
7 | 27/01/2025 | 6/04/2025 |
8 | 21/4/2025 | 29/06/2025 |
October Intake 2/10/2023
Census Date : 16/10/2023
Term | Start | End |
---|---|---|
1 | 2/10/2023 | 10/12/2023 |
2 | 29/1/2024 | 7/4/2024 |
3 | 22/4/2024 | 30/6/2024 |
4 | 15/7/2024 | 22/9/2024 |
5 | 30/09/2024 | 08/12/2024 |
6 | 27/01/2025 | 6/04/2025 |
7 | 21/4/2025 | 29/06/2025 |
8 | 14/7/2025 | 21/9/2025 |